Minnesota vs IU (2011-2012)Compare stats between the 2011-2012 Minnesota and Indiana teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IU | 77.3 | 49.2 | 76.3 | 43.1 | 34.4 | 10.6 | 23.8 | 13.5 | 12.9 | 6.5 | 3.2 | 17.6 | |
| MINN | 67.6 | 46.2 | 69.7 | 35.6 | 34.9 | 11.4 | 23.4 | 15.1 | 14.7 | 7.1 | 4.9 | 18.5 | |
| IU Opps | 66.4 | 42.6 | 70.2 | 34.9 | 30.4 | 10.9 | 19.5 | 10.4 | 13.4 | 6.7 | 4.1 | 20.3 | |
| MINN Opps | 64.8 | 41.4 | 71.3 | 34.6 | 31.2 | 11.2 | 20.0 | 11.7 | 12.9 | 7.8 | 3.7 | 18.5 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | J. Hulls | 36 | 36 | 30.083 | 11.667 | 50.4 | 89.9 | 49.3 | 2.472 | 0.278 | 2.194 | 3.333 | 2.111 | 1.056 | 0.056 | 1.889 | |
| #40 | C. Zeller | 36 | 36 | 28.472 | 15.639 | 62.3 | 75.5 | 0.0 | 6.556 | 2.417 | 4.139 | 1.25 | 1.667 | 1.361 | 1.167 | 2.694 | |
| #2 | C. Watford | 36 | 36 | 28.417 | 12.583 | 41.6 | 81.5 | 43.7 | 5.778 | 1.167 | 4.611 | 1.333 | 1.722 | 0.75 | 0.444 | 2.028 | |
| #4 | V. Oladipo | 36 | 34 | 26.694 | 10.833 | 47.1 | 75.0 | 20.8 | 5.306 | 1.75 | 3.556 | 2.028 | 2.111 | 1.361 | 0.583 | 2.5 | |
| #12 | V. Jones III | 30 | 23 | 24.5 | 7.5 | 41.9 | 75.5 | 30.3 | 2.9 | 0.633 | 2.267 | 3.167 | 2.433 | 0.7 | 0.267 | 1.8 | |
| #10 | W. Sheehey | 31 | 11 | 22.355 | 8.645 | 50.5 | 70.4 | 38.3 | 3.129 | 1.129 | 2.0 | 1.065 | 1.323 | 0.484 | 0.226 | 2.29 | |
| #32 | D. Elston | 34 | 4 | 12.294 | 4.235 | 49.5 | 57.9 | 55.2 | 2.353 | 0.529 | 1.824 | 0.382 | 0.647 | 0.176 | 0.294 | 1.265 | |
| #30 | M. Roth | 34 | 0 | 11.765 | 4.265 | 53.7 | 100.0 | 54.5 | 0.647 | 0.147 | 0.5 | 0.412 | 0.147 | 0.118 | 0.029 | 0.735 | |
| #25 | T. Pritchard | 36 | 0 | 9.944 | 1.333 | 55.0 | 44.4 | 0.0 | 1.611 | 0.722 | 0.889 | 0.389 | 0.278 | 0.139 | 0.139 | 1.694 | |
| #23 | R. Abell | 32 | 0 | 8.344 | 2.969 | 44.4 | 78.6 | 40.0 | 0.938 | 0.375 | 0.562 | 0.469 | 0.5 | 0.188 | 0.031 | 0.562 | |
| #11 | D. Moore | 21 | 0 | 4.619 | 0.095 | 0.0 | 66.7 | 0.0 | 0.476 | 0.095 | 0.381 | 0.619 | 0.429 | 0.429 | 0.0 | 0.667 | |
| #13 | A. Etherington | 16 | 0 | 4.812 | 1.25 | 43.8 | 80.0 | 25.0 | 0.875 | 0.25 | 0.625 | 0.062 | 0.125 | 0.125 | 0.062 | 0.75 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #33 | R. Williams | 38 | 36 | 31.921 | 12.237 | 56.4 | 59.1 | 30.9 | 5.579 | 1.632 | 3.947 | 1.737 | 1.553 | 1.316 | 1.421 | 2.711 | |
| #20 | A. Hollins | 38 | 36 | 28.395 | 9.158 | 45.0 | 81.5 | 37.0 | 2.816 | 1.079 | 1.737 | 2.053 | 1.658 | 1.079 | 0.342 | 2.158 | |
| #00 | J. Welch | 36 | 20 | 24.583 | 9.528 | 46.7 | 77.5 | 43.8 | 2.444 | 0.444 | 2.0 | 2.917 | 2.278 | 1.056 | 0.194 | 2.167 | |
| #1 | A. Hollins | 37 | 21 | 21.081 | 8.73 | 39.3 | 90.4 | 37.9 | 2.081 | 0.27 | 1.811 | 1.811 | 2.135 | 0.865 | 0.135 | 2.162 | |
| #11 | J. Coleman | 38 | 20 | 18.816 | 5.763 | 44.0 | 72.6 | 25.0 | 2.974 | 0.895 | 2.079 | 1.132 | 1.368 | 0.605 | 0.211 | 1.158 | |
| #50 | R. Sampson III | 28 | 26 | 23.536 | 7.893 | 47.3 | 86.0 | 0.0 | 4.679 | 1.179 | 3.5 | 1.857 | 1.607 | 0.321 | 1.321 | 2.75 | |
| #55 | E. Eliason | 38 | 10 | 15.026 | 2.632 | 51.2 | 40.0 | 0.0 | 3.947 | 1.316 | 2.632 | 0.921 | 0.789 | 0.289 | 0.684 | 2.184 | |
| #23 | C. Armelin | 38 | 0 | 13.684 | 5.158 | 41.2 | 50.0 | 32.8 | 2.105 | 0.763 | 1.342 | 0.868 | 0.763 | 0.421 | 0.105 | 0.579 | |
| #13 | M. Ahanmisi | 36 | 6 | 13.333 | 2.694 | 36.1 | 67.5 | 29.4 | 1.278 | 0.194 | 1.083 | 1.583 | 1.0 | 0.5 | 0.056 | 1.028 | |
| #10 | O. Osenieks | 34 | 2 | 11.088 | 2.971 | 39.4 | 47.1 | 26.8 | 1.706 | 0.647 | 1.059 | 0.559 | 0.824 | 0.353 | 0.265 | 1.235 | |
| #30 | A. Ingram | 30 | 1 | 8.867 | 1.9 | 53.5 | 45.8 | 0.0 | 1.633 | 0.7 | 0.933 | 0.167 | 0.6 | 0.3 | 0.3 | 1.2 | |
| #32 | T. Mbakwe | 7 | 6 | 28.714 | 14.0 | 60.4 | 72.7 | 0.0 | 9.143 | 3.857 | 5.286 | 1.429 | 3.143 | 1.143 | 1.714 | 2.286 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Tom Crean vs Tubby Smith
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||