Minnesota vs Nebraska (2011-2012)Compare stats between the 2011-2012 Minnesota and Nebraska teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEB | 60.9 | 42.7 | 76.7 | 32.4 | 30.0 | 8.5 | 21.6 | 12.7 | 13.2 | 6.6 | 2.6 | 16.5 | |
| MINN | 67.6 | 46.2 | 69.7 | 35.6 | 34.9 | 11.4 | 23.4 | 15.1 | 14.7 | 7.1 | 4.9 | 18.5 | |
| NEB Opps | 65.6 | 45.5 | 70.4 | 36.7 | 31.1 | 8.7 | 22.4 | 12.5 | 12.5 | 6.4 | 2.7 | 15.0 | |
| MINN Opps | 64.8 | 41.4 | 71.3 | 34.6 | 31.2 | 11.2 | 20.0 | 11.7 | 12.9 | 7.8 | 3.7 | 18.5 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | B. Spencer | 30 | 29 | 32.533 | 15.367 | 41.0 | 87.6 | 34.1 | 2.567 | 0.3 | 2.267 | 3.267 | 2.967 | 1.3 | 0.133 | 2.067 | |
| #3 | B. Richardson | 30 | 30 | 30.967 | 6.967 | 39.6 | 82.8 | 35.6 | 3.067 | 0.2 | 2.867 | 3.267 | 1.767 | 1.8 | 0.133 | 2.4 | |
| #13 | B. Ubel | 30 | 30 | 28.233 | 6.667 | 51.7 | 82.5 | 25.0 | 5.3 | 2.5 | 2.833 | 1.267 | 0.933 | 0.433 | 0.3 | 2.5 | |
| #0 | T. McCray | 30 | 21 | 27.267 | 9.9 | 44.4 | 72.7 | 32.4 | 4.6 | 1.233 | 3.367 | 1.267 | 2.233 | 1.0 | 0.4 | 2.7 | |
| #25 | C. Walker | 30 | 29 | 25.2 | 6.833 | 45.3 | 61.2 | 27.1 | 3.967 | 0.767 | 3.2 | 1.167 | 1.5 | 0.533 | 0.2 | 1.633 | |
| #24 | D. Talley | 25 | 1 | 23.76 | 8.88 | 40.4 | 81.8 | 36.9 | 3.32 | 0.76 | 2.56 | 1.76 | 1.6 | 1.04 | 0.36 | 2.12 | |
| #21 | J. Diaz | 16 | 9 | 27.25 | 8.625 | 47.1 | 66.7 | 0.0 | 4.312 | 1.562 | 2.75 | 0.625 | 1.5 | 0.375 | 1.938 | 2.0 | |
| #33 | M. Fox | 23 | 0 | 9.609 | 1.348 | 37.1 | 50.0 | 40.0 | 1.0 | 0.304 | 0.696 | 0.304 | 0.217 | 0.13 | 0.0 | 0.739 | |
| #2 | D. Rivers | 19 | 0 | 8.316 | 1.053 | 23.3 | 40.0 | 10.5 | 0.842 | 0.368 | 0.474 | 0.263 | 0.421 | 0.263 | 0.105 | 0.526 | |
| #14 | C. Niemann | 24 | 0 | 5.583 | 0.25 | 18.8 | 0.0 | 0.0 | 0.958 | 0.292 | 0.667 | 0.083 | 0.542 | 0.125 | 0.0 | 1.125 | |
| #5 | J. Moore | 15 | 1 | 7.6 | 1.867 | 45.5 | 66.7 | 28.6 | 0.533 | 0.0 | 0.533 | 0.267 | 0.267 | 0.2 | 0.067 | 0.533 | |
| #12 | C. Hilliard | 12 | 0 | 4.25 | 0.75 | 33.3 | 42.9 | 0.0 | 0.417 | 0.083 | 0.333 | 0.167 | 0.667 | 0.0 | 0.0 | 0.583 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #33 | R. Williams | 38 | 36 | 31.921 | 12.237 | 56.4 | 59.1 | 30.9 | 5.579 | 1.632 | 3.947 | 1.737 | 1.553 | 1.316 | 1.421 | 2.711 | |
| #20 | A. Hollins | 38 | 36 | 28.395 | 9.158 | 45.0 | 81.5 | 37.0 | 2.816 | 1.079 | 1.737 | 2.053 | 1.658 | 1.079 | 0.342 | 2.158 | |
| #00 | J. Welch | 36 | 20 | 24.583 | 9.528 | 46.7 | 77.5 | 43.8 | 2.444 | 0.444 | 2.0 | 2.917 | 2.278 | 1.056 | 0.194 | 2.167 | |
| #1 | A. Hollins | 37 | 21 | 21.081 | 8.73 | 39.3 | 90.4 | 37.9 | 2.081 | 0.27 | 1.811 | 1.811 | 2.135 | 0.865 | 0.135 | 2.162 | |
| #11 | J. Coleman | 38 | 20 | 18.816 | 5.763 | 44.0 | 72.6 | 25.0 | 2.974 | 0.895 | 2.079 | 1.132 | 1.368 | 0.605 | 0.211 | 1.158 | |
| #50 | R. Sampson III | 28 | 26 | 23.536 | 7.893 | 47.3 | 86.0 | 0.0 | 4.679 | 1.179 | 3.5 | 1.857 | 1.607 | 0.321 | 1.321 | 2.75 | |
| #55 | E. Eliason | 38 | 10 | 15.026 | 2.632 | 51.2 | 40.0 | 0.0 | 3.947 | 1.316 | 2.632 | 0.921 | 0.789 | 0.289 | 0.684 | 2.184 | |
| #23 | C. Armelin | 38 | 0 | 13.684 | 5.158 | 41.2 | 50.0 | 32.8 | 2.105 | 0.763 | 1.342 | 0.868 | 0.763 | 0.421 | 0.105 | 0.579 | |
| #13 | M. Ahanmisi | 36 | 6 | 13.333 | 2.694 | 36.1 | 67.5 | 29.4 | 1.278 | 0.194 | 1.083 | 1.583 | 1.0 | 0.5 | 0.056 | 1.028 | |
| #10 | O. Osenieks | 34 | 2 | 11.088 | 2.971 | 39.4 | 47.1 | 26.8 | 1.706 | 0.647 | 1.059 | 0.559 | 0.824 | 0.353 | 0.265 | 1.235 | |
| #30 | A. Ingram | 30 | 1 | 8.867 | 1.9 | 53.5 | 45.8 | 0.0 | 1.633 | 0.7 | 0.933 | 0.167 | 0.6 | 0.3 | 0.3 | 1.2 | |
| #32 | T. Mbakwe | 7 | 6 | 28.714 | 14.0 | 60.4 | 72.7 | 0.0 | 9.143 | 3.857 | 5.286 | 1.429 | 3.143 | 1.143 | 1.714 | 2.286 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Doc Sadler vs Tubby Smith
|
Conferences
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||