Minnesota vs Wisconsin (2011-2012)Compare stats between the 2011-2012 Minnesota and Wisconsin teams. Select another season: |
Compare another team
|
Per Game Stats | Stat Totals | Advanced Stats
| PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WISC | 64.0 | 42.5 | 73.9 | 36.8 | 33.5 | 9.7 | 23.8 | 11.9 | 8.9 | 5.0 | 3.5 | 14.2 | |
| MINN | 67.6 | 46.2 | 69.7 | 35.6 | 34.9 | 11.4 | 23.4 | 15.1 | 14.7 | 7.1 | 4.9 | 18.5 | |
| WISC Opps | 53.2 | 38.9 | 68.3 | 29.4 | 31.2 | 9.2 | 22.0 | 7.9 | 10.8 | 4.3 | 2.3 | 16.8 | |
| MINN Opps | 64.8 | 41.4 | 71.3 | 34.6 | 31.2 | 11.2 | 20.0 | 11.7 | 12.9 | 7.8 | 3.7 | 18.5 |
|
More on the Four Factors |
Per Game Stats | Stat Totals | Advanced Stats
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | J. Taylor | 36 | 36 | 36.028 | 14.778 | 40.2 | 78.5 | 36.9 | 3.806 | 0.861 | 2.944 | 4.083 | 1.556 | 1.028 | 0.028 | 2.028 | |
| #21 | J. Gasser | 36 | 36 | 34.111 | 7.639 | 46.4 | 78.3 | 45.2 | 4.222 | 0.861 | 3.361 | 1.861 | 1.194 | 0.694 | 0.083 | 1.833 | |
| #5 | R. Evans | 36 | 36 | 30.5 | 11.028 | 44.0 | 72.6 | 26.3 | 6.75 | 1.667 | 5.083 | 1.611 | 1.583 | 0.722 | 0.917 | 2.056 | |
| #40 | J. Berggren | 36 | 36 | 27.778 | 10.528 | 45.2 | 73.2 | 37.2 | 4.889 | 1.417 | 3.472 | 0.75 | 1.417 | 0.889 | 1.667 | 2.389 | |
| #31 | M. Bruesewitz | 36 | 36 | 25.5 | 5.639 | 39.4 | 70.6 | 29.4 | 5.139 | 1.917 | 3.222 | 1.75 | 1.056 | 0.611 | 0.333 | 2.556 | |
| #1 | B. Brust | 36 | 0 | 21.361 | 7.278 | 39.7 | 83.3 | 38.9 | 2.194 | 0.444 | 1.75 | 0.722 | 0.722 | 0.667 | 0.0 | 0.917 | |
| #33 | R. Wilson | 36 | 0 | 12.972 | 4.028 | 41.5 | 68.8 | 38.5 | 1.417 | 0.5 | 0.917 | 0.611 | 0.389 | 0.194 | 0.083 | 0.889 | |
| #44 | F. Kaminsky | 35 | 0 | 7.743 | 1.8 | 41.1 | 50.0 | 28.6 | 1.429 | 0.629 | 0.8 | 0.286 | 0.286 | 0.114 | 0.371 | 0.971 | |
| #12 | T. Jackson | 16 | 0 | 5.75 | 1.188 | 36.8 | 66.7 | 37.5 | 1.0 | 0.375 | 0.625 | 0.188 | 0.438 | 0.062 | 0.062 | 0.438 | |
| #13 | D. Dukan | 13 | 0 | 3.154 | 0.692 | 57.1 | 25.0 | 0.0 | 0.538 | 0.077 | 0.462 | 0.154 | 0.231 | 0.231 | 0.0 | 0.154 | |
| #32 | E. Anderson | 14 | 0 | 2.5 | 0.429 | 50.0 | 0.0 | 0.0 | 0.5 | 0.286 | 0.214 | 0.214 | 0.071 | 0.0 | 0.0 | 0.714 | |
| #10 | D. Fahey | 9 | 0 | 1.556 | 0.222 | 50.0 | 0.0 | 0.0 | 0.778 | 0.111 | 0.667 | 0.0 | 0.111 | 0.0 | 0.0 | 0.111 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG | |||
| #33 | R. Williams | 38 | 36 | 31.921 | 12.237 | 56.4 | 59.1 | 30.9 | 5.579 | 1.632 | 3.947 | 1.737 | 1.553 | 1.316 | 1.421 | 2.711 | |
| #20 | A. Hollins | 38 | 36 | 28.395 | 9.158 | 45.0 | 81.5 | 37.0 | 2.816 | 1.079 | 1.737 | 2.053 | 1.658 | 1.079 | 0.342 | 2.158 | |
| #00 | J. Welch | 36 | 20 | 24.583 | 9.528 | 46.7 | 77.5 | 43.8 | 2.444 | 0.444 | 2.0 | 2.917 | 2.278 | 1.056 | 0.194 | 2.167 | |
| #1 | A. Hollins | 37 | 21 | 21.081 | 8.73 | 39.3 | 90.4 | 37.9 | 2.081 | 0.27 | 1.811 | 1.811 | 2.135 | 0.865 | 0.135 | 2.162 | |
| #11 | J. Coleman | 38 | 20 | 18.816 | 5.763 | 44.0 | 72.6 | 25.0 | 2.974 | 0.895 | 2.079 | 1.132 | 1.368 | 0.605 | 0.211 | 1.158 | |
| #50 | R. Sampson III | 28 | 26 | 23.536 | 7.893 | 47.3 | 86.0 | 0.0 | 4.679 | 1.179 | 3.5 | 1.857 | 1.607 | 0.321 | 1.321 | 2.75 | |
| #55 | E. Eliason | 38 | 10 | 15.026 | 2.632 | 51.2 | 40.0 | 0.0 | 3.947 | 1.316 | 2.632 | 0.921 | 0.789 | 0.289 | 0.684 | 2.184 | |
| #23 | C. Armelin | 38 | 0 | 13.684 | 5.158 | 41.2 | 50.0 | 32.8 | 2.105 | 0.763 | 1.342 | 0.868 | 0.763 | 0.421 | 0.105 | 0.579 | |
| #13 | M. Ahanmisi | 36 | 6 | 13.333 | 2.694 | 36.1 | 67.5 | 29.4 | 1.278 | 0.194 | 1.083 | 1.583 | 1.0 | 0.5 | 0.056 | 1.028 | |
| #10 | O. Osenieks | 34 | 2 | 11.088 | 2.971 | 39.4 | 47.1 | 26.8 | 1.706 | 0.647 | 1.059 | 0.559 | 0.824 | 0.353 | 0.265 | 1.235 | |
| #30 | A. Ingram | 30 | 1 | 8.867 | 1.9 | 53.5 | 45.8 | 0.0 | 1.633 | 0.7 | 0.933 | 0.167 | 0.6 | 0.3 | 0.3 | 1.2 | |
| #32 | T. Mbakwe | 7 | 6 | 28.714 | 14.0 | 60.4 | 72.7 | 0.0 | 9.143 | 3.857 | 5.286 | 1.429 | 3.143 | 1.143 | 1.714 | 2.286 | |
| GP | GS | MPG | PPG | FG% | FT% | 3P% | RPG | ORPG | DRPG | APG | TPG | SPG | BPG | FPG |
|
Coach Stats
Bo Ryan vs Tubby Smith
|
Conferences
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||