Trevor Mbakwe #32



Photo

2011-2012 Senior
Position: Forward
Height: 6-8
Weight: 245 lbs
Age: 23 (Jan 24, 1989)
Home: St. Paul, MN
#91 RSCI Rank in 2007
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 7 28.7 14.0 60.4 0.0 72.7 1.4 9.1 1.7 1.1
 2010-11 31 30.9 13.9 58.2 0.0 62.9 1.3 10.5 1.5 0.9
 2009-10 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 2007-08 (MARQ) 11 9.2 1.5 26.7 0.0 47.4 0.2 2.1 0.4 0.3

    Career 4925.711.1 57.0 0 63.7 1.18.4 1.20.8

Trevor in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Trevor Mbakwe StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2007-08
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR
Team Games 35 - - 31 - - 7 - -
Games Played 11 - - 31 - - 7 - -
Games Started 0 - - 27 - - 6 - -
Min Per Game 9.2 - - 30.903 497 24 28.714 677 19
Effective FG Pct 26.6 - - 58.2 99 7 60.4 185 12
True Shooting Pct 35.3 - - 60.3 133 8 66.1 96 9
FG Made 4 - - 152 334 18 29 645 31
FG Att 15 - - 261 769 27 48 981 55
FG Pct 26.7 - - 58.2 46 2 60.4 75 5
3pt FG 0 - - 0 - - 0 - -
3pt FG Att 0 - - 0 - - 0 - -
3pt FG Pct 0.0 - - 0.0 - - 0.0 - -
FT Made 9 - - 127 149 7 40 39 2
FT Att 19 - - 202 75 3 55 34 2
FT Pct 47.4 - - 62.9 806 23 72.7 504 22
Free Throw Rate 126.6 - - 77.3 16 1 114.5 1 1
Points 17 - - 431 350 18 98 396 18
Pts Per Game 1.5 - - 13.903 326 14 14.0 286 12
Rebounds 23 - - 327 24 2 64 69 3
RPG 2.1 - - 10.548 10 1 9.143 43 3
Off Rebs 13 - - 97 72 2 27 32 1
Off Rebs Per Game 1.2 - - 3.129 59 2 3.857 23 1
Def Rebs 10 - - 230 20 2 37 174 6
Def Rebs Per Game 0.9 - - 7.419 12 1 5.286 116 3
Assists 2 - - 40 - 49 10 986 53
Assists Per Game 0.2 - - 1.29 - 46 1.429 - 49
Steals 3 - - 28 841 27 8 631 26
Steals Per Game 0.3 - - 0.903 842 26 1.143 603 21
Turnovers 4 - - 68 516 9 22 206 2
TOPG 0.4 - - 2.194 499 8 3.143 131 2
A/T Ratio 0.5 - - 0.6 - 58 0.5 - 74
Blocks 4 - - 45 128 6 12 98 6
Blocks Per Game 0.4 - - 1.452 126 5 1.714 91 4
Fouls 18 - - 94 264 6 16 964 36
Fouls Per Game 1.6 - - 3.032 211 4 2.286 - 25
Foul Outs 0 - - 0 - - 0 - -
STAT
Value NR CR Value NR CR Value NR CR

2007-08
2010-11
2011-12

Select a stat to chart: