Minnesota Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
23-15 Down 0.605 Down 6-12 Same 1 loss #9 Same #62Up #39Up #37 Same

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 67.6 46.2 69.7 35.6 34.9 11.4 23.4 15.1 14.7 7.1 4.9 18.5
Defense 64.8 41.4 71.3 34.6 31.2 11.2 20.0 11.7 12.9 7.8 3.7 18.5
Conf Offense 64.7 43.7 69.4 35.6 34.3 10.9 23.4 14.7 13.9 5.9 4.3 19.8
Conf Defense 67.1 41.6 72.3 32.8 32.8 11.1 21.8 12.3 11.7 7.4 4.1 17.8

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#33 R. Williams 38 36 31.921 12.237 56.4 59.1 30.9 5.579 1.632 3.947 1.737 1.553 1.316 1.421 2.711
#20 A. Hollins 38 36 28.395 9.158 45.0 81.5 37.0 2.816 1.079 1.737 2.053 1.658 1.079 0.342 2.158
#00 J. Welch 36 20 24.583 9.528 46.7 77.5 43.8 2.444 0.444 2.0 2.917 2.278 1.056 0.194 2.167
#1 A. Hollins 37 21 21.081 8.73 39.3 90.4 37.9 2.081 0.27 1.811 1.811 2.135 0.865 0.135 2.162
#11 J. Coleman 38 20 18.816 5.763 44.0 72.6 25.0 2.974 0.895 2.079 1.132 1.368 0.605 0.211 1.158
#50 R. Sampson III 28 26 23.536 7.893 47.3 86.0 0.0 4.679 1.179 3.5 1.857 1.607 0.321 1.321 2.75
#55 E. Eliason 38 10 15.026 2.632 51.2 40.0 0.0 3.947 1.316 2.632 0.921 0.789 0.289 0.684 2.184
#23 C. Armelin 38 0 13.684 5.158 41.2 50.0 32.8 2.105 0.763 1.342 0.868 0.763 0.421 0.105 0.579
#13 M. Ahanmisi 36 6 13.333 2.694 36.1 67.5 29.4 1.278 0.194 1.083 1.583 1.0 0.5 0.056 1.028
#10 O. Osenieks 34 2 11.088 2.971 39.4 47.1 26.8 1.706 0.647 1.059 0.559 0.824 0.353 0.265 1.235
#30 A. Ingram 30 1 8.867 1.9 53.5 45.8 0.0 1.633 0.7 0.933 0.167 0.6 0.3 0.3 1.2
#32 T. Mbakwe 7 6 28.714 14.0 60.4 72.7 0.0 9.143 3.857 5.286 1.429 3.143 1.143 1.714 2.286


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG